WTA ASB Classic - Auckland singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 01.01.2003 |
| Surfaces | |
| Prize Money | $140K |
![]() | Eleni Daniilidou | 2003 | |
![]() | Anna Smashnova | 2002 | |
![]() | Meilen Tu | 2001 | |
![]() | Anne Kremer | 2000 | |
![]() | Julie Halard-Decugis | 1999 |
![]() | Cori Gauff | 2 | |
![]() | Julia Goerges | 2 | |
![]() | Eleni Daniilidou | 2 | |
![]() | Anne Kremer | 1 | |
![]() | Meilen Tu | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 4 4 6 7 6 | H2H 4-1 | ||||||
| Semifinals | |||||||
6 4 6 3 | H2H 6-1 | ||||||
7 6 2 2 | H2H 2-1 | ||||||
| Quarterfinals | |||||||
1 6 6 1 7 6 | H2H 6-0 | ||||||
6 3 6 1 | H2H 5-1 | ||||||
3 6 6 3 6 4 | H2H 4-1 | ||||||
7 6 1 6 6 3 | H2H 3-2 | ||||||
| Second | |||||||
6 4 6 4 | H2H 9-5 | ||||||
4 6 6 4 6 4 | H2H 7-2 | ||||||
6 3 6 4 | H2H 6-1 | ||||||
6 3 6 0 | H2H 5-1 | ||||||
7 5 6 2 | H2H 2-1 | ||||||
6 2 1 6 7 6 | H2H 4-1 | ||||||
6 3 7 6 | H2H 6-7 | ||||||
6 3 6 2 | H2H 5-1 | ||||||
| First | |||||||
6 1 6 2 | H2H 4-0 | ||||||
7 6 6 1 | H2H 5-0 | ||||||
6 3 6 0 | H2H 4-0 | ||||||
6 4 6 2 | H2H 7-1 | ||||||
6 4 6 1 | H2H 4-0 | ||||||
6 3 6 2 | H2H 5-1 | ||||||
6 4 6 3 | H2H 10-1 | ||||||
6 7 6 2 6 0 | H2H 2-0 | ||||||
7 5 4 6 6 2 | H2H 4-0 | ||||||
7 6 6 4 | H2H 4-2 | ||||||
7 5 3 6 6 2 | H2H 5-0 | ||||||
6 1 6 0 | H2H 3-0 | ||||||
6 2 6 1 | H2H 2-0 | ||||||
6 4 7 5 | H2H 4-0 | ||||||
7 6 5 7 6 4 | H2H 4-0 | ||||||
6 3 7 6 | H2H 4-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2026 | 6 3 7 6 | |||
| 2025 | 4 6 | |||
| 2024 | 6 7 6 3 6 3 | |||
| 2023 | 6 1 6 1 | |||
| 2020 | 6 3 6 4 |